Rankings
Best rated insults TOP 10
| Rank | Insult | Rating |
|---|---|---|
| 1 | Fart sniffer! | 5.00 |
| 2 | Thine face is not worth sunburning. | 5.00 |
| 3 | Methink'st thou art a general offence and every man should beat thee. | 5.00 |
| 4 | Thou art violently carried away from grace. | 5.00 |
| 5 | Thou slander of thy heavy mother's womb! | 5.00 |
| 6 | Snail tamer! | 4.50 |
| 7 | Brain dead piece of shit! | 4.50 |
| 8 | Thou mountain of mad flesh! | 4.50 |
| 9 | Uwe Bole movie actor! | 4.00 |
| 10 | Spammer! | 4.00 |
Best authors TOP 10
| Rank | Author | Rating |
|---|---|---|
| 1 | Hanniball | 4.36 |
| 2 | Shack-spear | 4.17 |
| 3 | ObliviousPie | |
| 4 | Northura | |
| 5 | Gromitt |
Most active authors TOP 10
| Rank | Author | Insults |
|---|---|---|
| 1 | Shack-spear | 19 |
| 2 | Hanniball | 7 |
| 3 | Gromitt | 1 |
| 4 | ObliviousPie | 0 |
| 5 | Northura | 0 |
